PWM si riferisce alla modulazione della larghezza del polso, il controller solare PWM auto-regola cambiando la larghezza (lunghezza) e la frequenza degli impulsi inviati alla batteria. Nella regolazione PWM, la corrente dell'array solare viene gradualmente ridotta In base alle condizioni della batteria e alle esigenze di ricarica.
Regolatore di carica solare PWM con LCD integrato che adotta la tecnica digitale più avanzata. Le modalità di controllo del carico multiple lo consentono può essere ampiamente utilizzato sul sistema solare off-grid, segnali stradali,Lampioni solari, Ecc.
System voltage of battery 12/24/36/48V automatic recognition;
Intelligent 4 stages charging: Bulk, Absorption, Equalize, Float;
LCD display with Back-lighting shows device’s operating data and working condition;
Support more kinds of battery: Lead-acid battery and lithium battery;
Double USB output 5V/2A;
Intelligent design multiple security protection,
simple , safe, reliable.
Solar panel voltage drops down to match battery voltage
System voltage of battery 12/24/36/48V automatic recognition
Support more kinds of battery
Lead-acid battery and lithium battery
Item No. | DC Voltage(Auto) | Maximum | PV Maximum Input Voltage | Carton Dimension | G.W | Remark |
AN-ET20-10A | 12/24V | 10A | 50V | 425*325*225mm | 9.8kg | Ampere display,no Ampere display,Aluminum plate heat dissipation |
AN-ET20-20A | 20A | |||||
AN-ET20-30A | 30A | |||||
AN-AT20-10A | 12/24V | 10A | 50V | 505*380*210mm | 12.8kg | Ampere display,no Ampere display,Aluminum plate heat dissipation |
AN-AT20-20A | 20A | |||||
AN-AT20-30A | 30A | |||||
AN-AT40-30A | 12/24V | 30A | 50V | 415*260*355mm | 14.7kg | charging and discharging Ampere display |
AN-AT40-40A | 12/24V | 40A | 50V | |||
AN-AT40-30A | 12/24/48V | 30A | 100V | |||
AN-AT40-40A | 12/24/48V | 40A | 100V | |||
AN-AT60-50A | 12/24V | 50A | 50V | 435*365*275mm | 14.3kg | charging and discharging Ampere display |
AN-AT60-60A | 12/24V | 60A | 50V | |||
AN-AT60-50A | 12/24/48V | 50A | 100V | |||
AN-AT60-60A | 12/24/48V | 60A | 100V | |||
AN-MT2024-10A | 12/24V | 10A | 50V | 500*370*230mm | 13.8kg | all-color LCD display, Alloy terminal, Ampere display |
AN-MT2024-20A | 12/24V | 20A | 50V | |||
AN-MT4024-30A | 12/24V | 30A | 50V | |||
AN-MT4024-40A | 12/24V | 40A | 50V | |||
AN-MT6024-50A | 12/24V | 50A | 50V | 430*385*275mm | 17.8kg | |
AN-MT6024-60A | 12/24V | 60A | 50V | |||
AN-MT6048-50A | 12/24/48V | 50A | 100V | |||
AN-MT6048-60A | 12/24/48V | 60A | 100V | |||
AN-VT2048-10A | 12/24/36/48V | 10A | 100V | 535*380*240mm | 18kg | LCD display, |
AN-VT2048-20A | 12/24/36/48V | 20A | 100V | 535*380*240mm | 18kg | |
AN-VT3048-30A | 12/24/36/48V | 30A | 100V | 600*445*235mm | 21kg | |
AN-VT4048-40A | 12/24/36/48V | 40A | 100V | 600*445*235mm | 21kg | |
AN-VT5048-50A | 12/24/36/48V | 50A | 100V | 585*445*225mm | 24.3kg | |
AN-VT6048-60A | 12/24/36/48V | 60A | 100V | 585*445*225mm | 24.3kg | |
AN-VT8048-80A | 12/24/36/48V | 80A | 100V | 585*445*225mm | 24.5kg |
Save money - with manufacturer direct pricing
Save time - with experienced team to get project done
Lead the industry - with the most cutting-edge products